+91-759-999-9944
The chart below show the different sizes and how they compare. All you have to worry about is how many mm the circumference of the needs to be to fit around your finger. we can take care of the rest!
As you can see, a size '6' ring in the US matches a size 'L' ring in the UK. If you already own a perfectly fitting ring and know its size, just forward that information!
USA | Europe | Inner Circumference in mm | UK |
---|---|---|---|
37.3 | A | ||
39.1 | B | ||
1.5 | 0.15 | 40.4 | C |
2 | 1.5 | 41.7 | D |
2.5 | 2.76 | 42.9 | E |
3 | 4.14 | 44.2 | F |
3.5 | 5.40 | 45.5 | G |
4 | 6.68 | 46.8 | H |
4.5 | 7.97 | 48.0 | I |
5 | 9.32 | 49.3 | J |
5.5 | 10.58 | 50.6 | K |
6 | 11.87 | 51.9 | L |
6.5 | 13.16 | 53.1 | M |
7 | 14.51 | 54.4 | N |
7.5 | 15.76 | 55.7 | O |
8 | 17.15 | 57.0 | P |
8.5 | 18.40 | 58.3 | Q |
9 | 19.66 | 59.5 | R |
9.5 | 20.98 | 60.8 | S |
10 | 22.33 | 62.1 | T |
10.5 | 23.59 | 63.4 | U |
11 | 24.97 | 64.6 | V |
11.5 | 26.22 | 65.9 | W |
12 | 27.51 | 67.2 | X |
12.5 | 28.77 | 68.5 | Z |
13 | 30.15 | 69.7 | Z+1 |
13.5 | 31.47 | 71.0 | Z+2 |
14 | 32.6 | 72.3 | Z+3 |
© 2021 Dazzling Jewels. All Rights Reserved.
Developed By : Gatisofttech